Standings
| Leaderboard | Overall | US Roleplay PvP | Warlocks |
|---|---|---|---|
| Most quests abandoned | #23,913 of 240,780 | #419 of 5,415 | #1,887 of 22,153 |
| Most deaths | #35,011 of 261,001 | #643 of 6,038 | #4,520 of 24,500 |
| Most Need rolls | #54,834 of 239,601 | #848 of 5,437 | #4,282 of 22,210 |
| Highest levels | #111,343 of 386,730 | #2,008 of 8,334 | #9,090 of 36,592 |
| Most critters killed | #99,186 of 234,747 | #2,348 of 5,226 | #7,715 of 21,072 |
| Most honorable kills | #58,680 of 138,070 | #2,098 of 4,167 | #4,509 of 12,068 |
| Most waves | #49,232 of 109,773 | #2,617 of 4,267 | #4,540 of 9,933 |
| Most drinks | #142,426 of 232,915 | #2,944 of 5,198 | #14,424 of 23,926 |
Only counts characters we know about so far.