Standings
| Leaderboard | Overall | US Normal | Mages |
|---|---|---|---|
| Most drinks | #12,422 of 51,761 | #3,276 of 17,704 | #4,628 of 5,703 |
| Most waves | #8,584 of 22,950 | #3,070 of 8,317 | #792 of 2,074 |
| Highest levels | #64,256 of 105,405 | #19,408 of 38,860 | #5,842 of 10,324 |
| Most quests abandoned | #33,569 of 53,145 | #9,384 of 17,419 | #3,025 of 4,989 |
| Most Need rolls | #34,536 of 51,848 | #8,814 of 16,213 | #3,065 of 4,830 |
| Most critters killed | #39,632 of 54,021 | #11,536 of 17,942 | #4,073 of 5,365 |
| Most deaths | #44,530 of 59,879 | #14,196 of 20,712 | #4,335 of 5,644 |
Only counts characters we know about so far.
