Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most waves | #121,254 of 255,586 | #34,300 of 77,787 | #16,765 of 35,792 |
| Most deaths | #418,413 of 595,861 | #100,610 of 169,693 | #62,364 of 89,827 |
| Highest levels | #556,392 of 742,767 | #153,445 of 232,155 | #84,854 of 112,776 |
| Most critters killed | #445,233 of 540,143 | #112,538 of 147,559 | #60,509 of 79,921 |
| Most quests abandoned | #510,933 of 550,052 | #137,352 of 151,827 | #78,300 of 84,413 |
Only counts characters we know about so far.