Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most deaths | #180,668 of 367,987 | #37,076 of 106,681 | #22,760 of 42,268 |
| Most quests abandoned | #202,456 of 336,756 | #49,060 of 94,235 | #23,537 of 38,649 |
| Highest levels | #365,370 of 502,240 | #103,538 of 163,152 | #41,441 of 57,251 |
| Most Need rolls | #263,662 of 332,944 | #62,776 of 90,362 | #31,438 of 38,719 |
| Most honorable kills | #165,853 of 191,762 | #13,066 of 19,956 | #18,428 of 21,383 |
| Most critters killed | #308,205 of 327,854 | #83,238 of 90,704 | #37,362 of 39,408 |
Only counts characters we know about so far.