Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most waves | #1,852 of 119,021 | #639 of 37,048 | #300 of 14,880 |
| Most deaths | #17,553 of 283,383 | #6,527 of 77,797 | #2,457 of 32,630 |
| Highest levels | #144,352 of 409,257 | #40,767 of 107,425 | #16,739 of 46,562 |
| Most Need rolls | #108,977 of 258,284 | #29,658 of 71,531 | #14,157 of 30,101 |
| Most critters killed | #166,621 of 253,459 | #47,660 of 70,171 | #22,197 of 30,557 |
| Most drinks | #181,846 of 252,739 | #50,055 of 68,934 | #1,407 of 17,397 |
| Most quests abandoned | #211,895 of 260,227 | #59,879 of 72,011 | #24,544 of 29,966 |
| Most honorable kills | #128,341 of 148,033 | #51,593 of 57,031 | #14,241 of 16,521 |
Only counts characters we know about so far.