Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most waves | #91,378 of 195,213 | #26,688 of 60,376 | #12,336 of 26,881 |
| Most quests abandoned | #328,080 of 420,728 | #83,813 of 116,763 | #43,407 of 56,873 |
| Highest levels | #482,394 of 602,248 | #139,481 of 192,089 | #67,503 of 83,666 |
| Most Need rolls | #343,453 of 401,686 | #83,693 of 107,639 | #48,962 of 56,320 |
| Most drinks | #371,287 of 410,939 | #104,407 of 116,866 | #56,915 of 61,149 |
| Most deaths | #429,636 of 457,247 | #120,219 of 131,294 | #58,484 of 63,455 |
Only counts characters we know about so far.