Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most critters killed | #51,647 of 495,260 | #9,949 of 134,606 | #4,412 of 48,370 |
| Highest levels | #192,716 of 697,062 | #41,014 of 218,284 | #19,930 of 66,275 |
| Most waves | #84,556 of 234,667 | #23,274 of 71,418 | #9,719 of 24,530 |
| Most deaths | #233,502 of 547,031 | #43,330 of 155,110 | #26,088 of 53,093 |
| Most quests abandoned | #238,576 of 505,109 | #53,669 of 138,744 | #24,612 of 49,299 |
Only counts characters we know about so far.