Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most critters killed | #8,439 of 222,832 | #1,692 of 60,382 | #649 of 31,380 |
| Most Need rolls | #70,812 of 227,545 | #12,128 of 60,108 | #7,140 of 31,550 |
| Most waves | #34,302 of 103,855 | #10,010 of 31,986 | #4,544 of 13,879 |
| Most quests abandoned | #81,655 of 228,359 | #17,749 of 62,208 | #11,337 of 33,351 |
| Highest levels | #161,582 of 370,292 | #39,513 of 120,823 | #22,708 of 55,349 |
| Most drinks | #119,403 of 220,524 | #30,587 of 61,567 | #15,743 of 33,265 |
| Most deaths | #192,511 of 247,153 | #48,251 of 69,481 | #27,466 of 35,535 |
| Most honorable kills | #113,752 of 131,152 | #8,524 of 13,076 | #16,052 of 18,415 |
Only counts characters we know about so far.