Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most waves | #12,677 of 214,025 | #4,883 of 68,970 | #1,825 of 26,318 |
| Most deaths | #61,770 of 499,909 | #24,385 of 143,239 | #8,478 of 57,054 |
| Most quests abandoned | #171,256 of 460,963 | #54,213 of 132,793 | #19,938 of 52,574 |
| Highest levels | #279,632 of 650,129 | #82,322 of 178,890 | #32,197 of 74,009 |
| Most critters killed | #248,986 of 451,057 | #75,825 of 129,982 | #34,557 of 53,577 |
| Most honorable kills | #162,002 of 262,571 | #69,683 of 105,826 | #17,547 of 29,110 |
| Most drinks | #406,842 of 450,055 | #116,037 of 128,255 | #17,838 of 31,968 |
Only counts characters we know about so far.