Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most quests abandoned | #55,463 of 487,526 | #9,965 of 133,146 | #7,623 of 74,176 |
| Most deaths | #109,726 of 528,277 | #14,520 of 149,022 | #16,304 of 78,969 |
| Most drinks | #108,087 of 475,915 | #24,245 of 133,011 | #9,730 of 73,937 |
| Highest levels | #184,638 of 676,789 | #39,174 of 211,510 | #25,166 of 102,467 |
| Most waves | #106,926 of 226,465 | #30,433 of 68,751 | #14,667 of 31,416 |
| Most critters killed | #254,170 of 477,615 | #57,886 of 129,071 | #29,800 of 70,097 |
Only counts characters we know about so far.