Standings
| Leaderboard | Overall | US Roleplay PvP | Mages |
|---|---|---|---|
| Most critters killed | #8,756 of 329,674 | #214 of 7,914 | #1,130 of 31,507 |
| Most drinks | #13,333 of 331,022 | #256 of 8,071 | #10,050 of 34,471 |
| Highest levels | #44,328 of 503,708 | #726 of 12,088 | #3,608 of 49,880 |
| Most quests abandoned | #34,295 of 338,620 | #736 of 8,162 | #3,112 of 30,803 |
| Most Need rolls | #115,824 of 334,710 | #2,285 of 8,076 | #10,292 of 30,633 |
| Most honorable kills | #76,457 of 192,744 | #3,032 of 6,336 | #5,972 of 16,545 |
| Most deaths | #269,449 of 370,173 | #6,266 of 9,208 | #25,207 of 33,905 |
Only counts characters we know about so far.