Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most quests abandoned | #63,781 of 564,315 | #22,784 of 163,011 | #7,795 of 64,206 |
| Most deaths | #127,187 of 611,126 | #48,418 of 175,557 | #16,892 of 69,539 |
| Highest levels | #173,032 of 761,454 | #53,158 of 211,096 | #20,278 of 86,743 |
| Most critters killed | #128,802 of 554,118 | #42,476 of 160,068 | #21,032 of 65,545 |
| Most duels won | #20,828 of 79,298 | #8,774 of 30,949 | #2,523 of 10,195 |
| Most honorable kills | #99,553 of 317,090 | #41,391 of 128,685 | #10,233 of 35,139 |
| Most waves | #125,276 of 263,010 | #43,983 of 85,110 | #16,300 of 32,162 |
Only counts characters we know about so far.