Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most critters killed | #23,670 of 229,928 | #7,262 of 64,221 | #1,875 of 23,012 |
| Most Need rolls | #60,552 of 234,757 | #16,023 of 65,628 | #5,449 of 23,542 |
| Highest levels | #107,832 of 379,663 | #31,084 of 99,999 | #11,353 of 36,636 |
| Most quests abandoned | #72,087 of 235,835 | #22,284 of 65,867 | #7,758 of 23,706 |
| Most honorable kills | #77,312 of 134,883 | #32,008 of 52,479 | #9,826 of 15,992 |
| Most deaths | #157,134 of 255,649 | #48,297 of 70,709 | #17,359 of 25,463 |
| Most waves | #68,638 of 107,537 | #22,655 of 33,973 | #7,732 of 11,620 |
| Most drinks | #171,455 of 228,073 | #47,668 of 62,747 | #4,236 of 16,116 |
Only counts characters we know about so far.