Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most waves | #2,898 of 25,128 | #916 of 7,255 | #279 of 2,235 |
| Most deaths | #29,285 of 64,503 | #8,577 of 16,150 | #3,210 of 5,831 |
| Highest levels | #72,738 of 118,828 | #18,563 of 28,028 | #6,477 of 11,405 |
| Most Need rolls | #36,665 of 56,442 | #9,947 of 14,655 | #3,119 of 5,068 |
| Most quests abandoned | #40,343 of 57,725 | #11,073 of 14,857 | #3,462 of 5,130 |
| Most critters killed | #43,999 of 58,624 | #11,794 of 14,905 | #3,627 of 5,170 |
| Most drinks | #42,499 of 56,052 | #10,917 of 14,024 | #4,726 of 5,688 |
Only counts characters we know about so far.
