Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Highest levels | #2,926 of 349,604 | #897 of 92,415 | #231 of 33,797 |
| Most quests abandoned | #4,172 of 210,584 | #1,506 of 58,900 | #418 of 21,331 |
| Most honorable kills | #6,046 of 121,015 | #2,464 of 46,939 | #877 of 14,433 |
| Most Need rolls | #15,444 of 210,040 | #3,689 of 58,832 | #1,133 of 21,253 |
| Most critters killed | #17,419 of 205,782 | #5,368 of 57,463 | #1,296 of 20,743 |
| Most waves | #9,084 of 95,831 | #3,343 of 30,255 | #1,208 of 10,429 |
| Most drinks | #109,931 of 202,978 | #31,255 of 55,953 | #485 of 14,496 |
| Most deaths | #125,464 of 227,522 | #39,351 of 63,030 | #14,239 of 22,832 |
Only counts characters we know about so far.
