Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most deaths | #5,971 of 318,079 | #494 of 91,719 | #836 of 31,426 |
| Most quests abandoned | #8,859 of 290,512 | #1,434 of 80,880 | #903 of 28,979 |
| Most critters killed | #8,942 of 282,700 | #1,773 of 77,893 | #561 of 28,164 |
| Most Need rolls | #15,107 of 287,509 | #1,895 of 77,572 | #1,023 of 28,683 |
| Highest levels | #25,503 of 443,426 | #4,548 of 144,720 | #2,513 of 42,639 |
| Most waves | #60,082 of 132,754 | #18,008 of 41,422 | #6,892 of 14,211 |
| Most drinks | #239,505 of 283,727 | #67,198 of 81,111 | #9,922 of 19,819 |
| Most honorable kills | #143,110 of 165,290 | #11,055 of 16,877 | #17,342 of 19,527 |
Only counts characters we know about so far.