Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most drinks | #8,500 of 87,984 | #2,532 of 22,644 | #5,011 of 8,860 |
| Most waves | #17,970 of 42,139 | #5,530 of 12,286 | #1,580 of 3,641 |
| Highest levels | #99,531 of 212,342 | #27,411 of 53,755 | #8,650 of 20,690 |
| Most deaths | #55,581 of 98,674 | #16,327 of 25,407 | #5,227 of 8,808 |
| Most quests abandoned | #60,693 of 91,942 | #16,859 of 24,108 | #5,250 of 8,161 |
| Most critters killed | #79,365 of 92,811 | #21,328 of 24,167 | #7,479 of 8,555 |
| Most Need rolls | #80,648 of 91,076 | #21,715 of 23,982 | #7,066 of 8,070 |
Only counts characters we know about so far.