Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #42,845 of 212,953 | #13,562 of 59,517 | #5,637 of 24,795 |
| Highest levels | #115,578 of 351,335 | #33,162 of 92,806 | #13,786 of 40,327 |
| Most waves | #31,944 of 96,934 | #10,949 of 30,582 | #3,105 of 10,808 |
| Most drinks | #120,816 of 205,345 | #34,105 of 56,567 | #15,177 of 26,248 |
| Most honorable kills | #78,704 of 122,216 | #32,750 of 47,417 | #9,389 of 14,049 |
| Most critters killed | #136,905 of 208,019 | #39,584 of 58,074 | #15,211 of 23,313 |
| Most deaths | #151,526 of 230,170 | #45,834 of 63,718 | #17,167 of 26,513 |
| Most Need rolls | #180,193 of 212,368 | #51,195 of 59,435 | #20,420 of 24,197 |
Only counts characters we know about so far.