Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Highest levels | #139,855 of 354,570 | #39,964 of 94,052 | #14,686 of 34,240 |
| Most deaths | #119,860 of 233,281 | #38,323 of 64,981 | #13,691 of 23,372 |
| Most quests abandoned | #129,170 of 215,963 | #38,280 of 60,739 | #13,780 of 21,842 |
| Most waves | #62,633 of 98,192 | #20,789 of 31,232 | #7,099 of 10,687 |
| Most honorable kills | #87,512 of 124,149 | #36,568 of 48,481 | #10,972 of 14,795 |
| Most critters killed | #151,252 of 211,033 | #43,796 of 59,306 | #15,246 of 21,240 |
| Most Need rolls | #157,040 of 215,383 | #45,034 of 60,658 | #16,310 of 21,755 |
| Most drinks | #156,920 of 208,205 | #43,959 of 57,721 | #3,915 of 14,866 |
Only counts characters we know about so far.