Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most critters killed | #53,177 of 361,000 | #17,407 of 104,135 | #9,652 of 43,213 |
| Most waves | #30,745 of 172,326 | #11,282 of 55,561 | #4,353 of 21,335 |
| Most deaths | #115,916 of 403,753 | #41,872 of 115,645 | #15,283 of 46,234 |
| Most Need rolls | #107,233 of 365,810 | #30,880 of 105,526 | #14,327 of 42,402 |
| Most honorable kills | #75,352 of 210,833 | #31,206 of 85,158 | #7,757 of 23,394 |
| Highest levels | #268,927 of 543,809 | #78,259 of 148,846 | #30,931 of 61,916 |
| Most quests abandoned | #223,036 of 370,234 | #67,894 of 106,727 | #25,845 of 42,380 |
Only counts characters we know about so far.