Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most deaths | #7,228 of 63,866 | #1,423 of 21,444 | #864 of 6,159 |
| Highest levels | #16,977 of 115,372 | #3,177 of 40,941 | #1,670 of 10,745 |
| Most waves | #9,397 of 24,803 | #3,229 of 8,662 | #1,063 of 2,586 |
| Most quests abandoned | #22,276 of 57,094 | #5,242 of 18,129 | #2,255 of 5,601 |
| Most Need rolls | #26,650 of 55,806 | #5,795 of 16,928 | #2,644 of 5,463 |
| Most critters killed | #31,529 of 57,986 | #8,000 of 18,659 | #3,142 of 5,635 |
| Most drinks | #44,456 of 55,470 | #14,098 of 18,387 | #1,184 of 3,289 |
Only counts characters we know about so far.
