Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most waves | #83,760 of 130,949 | #25,327 of 40,453 | #11,170 of 17,620 |
| Most drinks | #181,942 of 280,029 | #48,589 of 79,177 | #25,867 of 42,356 |
| Highest levels | #313,890 of 438,816 | #87,745 of 141,912 | #46,773 of 65,807 |
| Most deaths | #241,400 of 313,969 | #61,116 of 89,540 | #34,911 of 45,549 |
| Most quests abandoned | #247,412 of 286,700 | #64,756 of 78,901 | #36,316 of 42,441 |
| Most Need rolls | #270,070 of 283,773 | #69,896 of 75,655 | #37,214 of 39,851 |
Only counts characters we know about so far.