Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #27,622 of 344,779 | #9,461 of 98,121 | #3,568 of 40,436 |
| Most critters killed | #33,666 of 335,824 | #10,819 of 95,646 | #3,880 of 37,741 |
| Most Need rolls | #38,294 of 340,831 | #10,046 of 96,952 | #3,902 of 39,018 |
| Highest levels | #58,178 of 510,738 | #17,624 of 138,469 | #7,255 of 58,775 |
| Most drinks | #102,830 of 337,024 | #31,222 of 94,769 | #8,552 of 43,502 |
| Most honorable kills | #61,629 of 196,428 | #24,736 of 77,885 | #7,505 of 22,614 |
| Most deaths | #150,668 of 376,686 | #50,790 of 106,570 | #16,616 of 43,835 |
| Most waves | #103,434 of 159,903 | #34,563 of 51,174 | #11,208 of 18,256 |
Only counts characters we know about so far.