Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most waves | #9,561 of 25,128 | #3,312 of 8,808 | #1,300 of 3,446 |
| Highest levels | #55,158 of 118,828 | #15,572 of 44,127 | #7,591 of 17,519 |
| Most drinks | #32,425 of 56,052 | #9,515 of 18,595 | #3,838 of 8,658 |
| Most critters killed | #40,584 of 58,624 | #11,059 of 18,883 | #5,010 of 8,281 |
| Most Need rolls | #43,462 of 56,442 | #11,373 of 17,152 | #5,365 of 7,728 |
| Most deaths | #51,173 of 64,503 | #15,972 of 21,671 | #7,379 of 9,499 |
| Most quests abandoned | #51,760 of 57,725 | #15,720 of 18,354 | #7,553 of 8,548 |
Only counts characters we know about so far.
