Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most waves | #96,993 of 149,911 | #29,557 of 46,781 | #12,631 of 18,677 |
| Most deaths | #314,293 of 352,429 | #86,769 of 101,978 | #36,737 of 40,513 |
| Most critters killed | #284,708 of 314,533 | #75,813 of 86,993 | #34,524 of 37,823 |
| Highest levels | #448,842 of 489,850 | #141,020 of 159,656 | #51,272 of 55,860 |
| Most quests abandoned | #299,073 of 322,922 | #81,276 of 90,255 | #34,432 of 37,091 |
| Most Need rolls | #304,681 of 319,495 | #80,330 of 86,674 | #35,636 of 37,176 |
Only counts characters we know about so far.