Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most deaths | #161 of 63,993 | #74 of 16,106 | #17 of 7,673 |
| Highest levels | #2,078 of 115,390 | #518 of 27,998 | #254 of 13,518 |
| Most quests abandoned | #4,508 of 57,221 | #1,281 of 14,815 | #582 of 6,844 |
| Most waves | #2,313 of 24,855 | #758 of 7,225 | #327 of 3,239 |
| Most critters killed | #10,031 of 58,115 | #2,815 of 14,861 | #1,963 of 7,362 |
| Most Need rolls | #11,791 of 55,932 | #3,027 of 14,611 | #1,792 of 6,849 |
Only counts characters we know about so far.
