Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most Need rolls | #59,593 of 231,864 | #15,785 of 65,055 | #6,279 of 26,379 |
| Most deaths | #68,422 of 252,326 | #23,834 of 70,074 | #7,245 of 29,039 |
| Most quests abandoned | #67,375 of 232,846 | #20,931 of 65,281 | #8,686 of 27,089 |
| Highest levels | #117,247 of 375,745 | #33,705 of 99,117 | #13,948 of 42,993 |
| Most honorable kills | #73,940 of 133,422 | #30,527 of 51,972 | #8,872 of 15,278 |
| Most critters killed | #184,469 of 227,054 | #52,660 of 63,649 | #20,729 of 25,418 |
| Most drinks | #185,341 of 225,092 | #51,505 of 62,168 | #26,005 of 28,774 |
Only counts characters we know about so far.