Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most drinks | #4,348 of 494,732 | #1,620 of 139,682 | #3,810 of 53,266 |
| Most critters killed | #38,817 of 496,851 | #12,820 of 141,807 | #4,660 of 49,314 |
| Most quests abandoned | #44,141 of 506,747 | #15,256 of 144,589 | #4,151 of 48,194 |
| Highest levels | #158,974 of 699,390 | #47,264 of 191,134 | #13,816 of 71,114 |
| Most deaths | #134,713 of 548,872 | #48,964 of 155,919 | #14,687 of 52,356 |
| Most honorable kills | #91,531 of 286,166 | #37,280 of 114,606 | #7,325 of 25,427 |
| Most waves | #154,306 of 235,373 | #51,510 of 75,035 | #14,163 of 21,666 |
Only counts characters we know about so far.