Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most quests abandoned | #1,681 of 336,756 | #633 of 95,235 | #237 of 49,725 |
| Most deaths | #8,336 of 367,987 | #3,416 of 103,447 | #1,347 of 53,278 |
| Highest levels | #11,430 of 502,240 | #3,507 of 134,983 | #1,481 of 74,988 |
| Most waves | #10,739 of 156,219 | #3,982 of 49,794 | #1,445 of 20,915 |
| Most Need rolls | #26,516 of 332,944 | #6,633 of 94,130 | #2,196 of 46,695 |
| Most critters killed | #26,183 of 327,854 | #8,374 of 92,794 | #2,233 of 46,650 |
| Most drinks | #45,127 of 329,047 | #14,254 of 91,934 | #3,054 of 49,566 |
| Most honorable kills | #69,057 of 191,762 | #27,751 of 75,537 | #10,498 of 27,214 |
| Most duels won | #19,884 of 46,141 | #7,692 of 17,221 | #2,151 of 5,345 |
Only counts characters we know about so far.
