Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most waves | #6,925 of 98,192 | #1,852 of 30,382 | #547 of 10,942 |
| Highest levels | #87,227 of 354,570 | #19,090 of 115,899 | #10,485 of 40,653 |
| Most quests abandoned | #95,163 of 215,963 | #21,316 of 59,170 | #12,039 of 25,131 |
| Most deaths | #115,495 of 233,281 | #23,285 of 66,023 | #12,903 of 26,855 |
| Most drinks | #114,146 of 208,205 | #29,386 of 58,468 | #13,762 of 26,590 |
| Most critters killed | #119,511 of 211,033 | #27,770 of 57,551 | #13,206 of 23,640 |
| Most Need rolls | #137,758 of 215,383 | #29,271 of 57,262 | #15,598 of 24,530 |
Only counts characters we know about so far.