Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most critters killed | #52,485 of 314,533 | #11,310 of 86,993 | #9,552 of 37,823 |
| Highest levels | #159,996 of 489,850 | #37,052 of 159,656 | #18,683 of 55,860 |
| Most deaths | #140,721 of 352,429 | #26,052 of 101,978 | #18,187 of 40,513 |
| Most Need rolls | #131,568 of 319,495 | #24,717 of 86,674 | #17,203 of 37,176 |
| Most quests abandoned | #144,813 of 322,922 | #33,238 of 90,255 | #17,000 of 37,091 |
| Most waves | #96,993 of 149,911 | #29,557 of 46,781 | #12,631 of 18,677 |
| Most drinks | #266,974 of 315,210 | #75,259 of 90,437 | #8,242 of 21,876 |
Only counts characters we know about so far.