Standings
| Leaderboard | Overall | US Normal | Mages |
|---|---|---|---|
| Most drinks | #4,333 of 146,547 | #874 of 41,722 | #3,712 of 14,672 |
| Most critters killed | #10,684 of 150,614 | #2,273 of 41,785 | #1,371 of 14,027 |
| Most Need rolls | #31,129 of 153,321 | #5,028 of 41,185 | #2,699 of 13,586 |
| Highest levels | #74,662 of 282,891 | #17,276 of 96,185 | #6,366 of 27,869 |
| Most deaths | #53,058 of 164,312 | #8,947 of 47,153 | #5,297 of 14,601 |
| Most quests abandoned | #87,002 of 152,828 | #20,474 of 42,308 | #7,576 of 13,516 |
| Most honorable kills | #69,914 of 87,625 | #4,597 of 8,880 | #5,837 of 7,366 |
Only counts characters we know about so far.