Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most critters killed | #36,913 of 220,716 | #11,275 of 61,917 | #6,881 of 26,548 |
| Most Need rolls | #39,065 of 225,415 | #10,003 of 63,347 | #5,542 of 26,217 |
| Highest levels | #64,689 of 366,686 | #19,045 of 96,711 | #7,673 of 41,671 |
| Most deaths | #43,256 of 244,744 | #15,594 of 68,118 | #5,899 of 28,080 |
| Most honorable kills | #26,156 of 129,943 | #10,090 of 50,522 | #2,540 of 14,447 |
| Most quests abandoned | #110,150 of 226,181 | #32,932 of 63,505 | #12,857 of 26,005 |
| Most bases assaulted | #3,152 of 5,630 | #1,173 of 2,053 | #217 of 440 |
| Most waves | #65,523 of 102,747 | #21,700 of 32,641 | #8,498 of 12,801 |
| Most drinks | #164,416 of 218,370 | #45,939 of 60,454 | #1,757 of 14,978 |
Only counts characters we know about so far.