Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most waves | #3,441 of 23,655 | #1,210 of 8,605 | #436 of 2,467 |
| Most quests abandoned | #24,895 of 54,737 | #6,467 of 18,035 | #2,575 of 5,379 |
| Most critters killed | #26,113 of 55,619 | #6,897 of 18,561 | #2,561 of 5,411 |
| Highest levels | #65,740 of 108,047 | #20,346 of 40,713 | #6,641 of 10,127 |
| Most Need rolls | #43,227 of 53,445 | #12,143 of 16,831 | #4,346 of 5,241 |
| Most deaths | #52,654 of 61,500 | #17,501 of 21,348 | #5,337 of 5,935 |
| Most drinks | #49,617 of 53,264 | #16,870 of 18,302 | #2,234 of 3,105 |
Only counts characters we know about so far.
