Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most critters killed | #6,757 of 314,533 | #2,250 of 89,174 | #745 of 43,259 |
| Most drinks | #59,354 of 315,210 | #18,453 of 88,258 | #6,193 of 46,932 |
| Most Need rolls | #82,674 of 319,495 | #22,558 of 90,483 | #13,674 of 44,768 |
| Highest levels | #234,700 of 489,850 | #67,153 of 131,977 | #33,309 of 68,228 |
| Most honorable kills | #97,154 of 184,665 | #40,472 of 72,798 | #13,178 of 25,447 |
| Most waves | #96,993 of 149,911 | #32,400 of 47,940 | #13,263 of 20,646 |
| Most deaths | #249,443 of 352,429 | #74,881 of 99,308 | #30,877 of 48,835 |
| Most quests abandoned | #264,564 of 322,922 | #76,465 of 91,514 | #35,122 of 43,482 |
Only counts characters we know about so far.