Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most drinks | #17,215 of 348,395 | #5,922 of 99,799 | #12,332 of 36,438 |
| Most critters killed | #46,350 of 347,193 | #15,156 of 100,725 | #5,444 of 33,337 |
| Highest levels | #209,956 of 525,725 | #61,904 of 145,089 | #18,351 of 52,177 |
| Most Need rolls | #144,808 of 352,215 | #42,314 of 102,154 | #12,895 of 32,425 |
| Most waves | #76,457 of 165,226 | #26,601 of 53,460 | #6,862 of 14,702 |
| Most deaths | #235,401 of 389,170 | #75,200 of 112,036 | #22,693 of 35,833 |
| Most honorable kills | #130,411 of 203,586 | #56,340 of 82,323 | #10,791 of 17,565 |
| Most quests abandoned | #262,327 of 356,366 | #78,489 of 103,288 | #23,920 of 32,605 |
Only counts characters we know about so far.