Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most waves | #9,382 of 24,763 | #3,228 of 8,661 | #1,330 of 3,604 |
| Highest levels | #70,727 of 115,374 | #20,513 of 40,941 | #10,326 of 16,859 |
| Most deaths | #45,972 of 63,790 | #13,980 of 21,443 | #5,821 of 9,376 |
| Most quests abandoned | #46,562 of 57,018 | #13,666 of 18,128 | #6,322 of 7,965 |
| Most drinks | #49,201 of 55,402 | #15,994 of 18,386 | #8,041 of 8,900 |
| Most Need rolls | #51,666 of 55,727 | #14,951 of 16,926 | #7,649 of 8,259 |
Only counts characters we know about so far.
