Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most waves | #118,561 of 182,394 | #39,916 of 58,750 | #10,555 of 16,202 |
| Most drinks | #278,172 of 384,065 | #79,713 of 109,273 | #29,841 of 38,853 |
| Highest levels | #437,321 of 569,431 | #123,387 of 156,402 | #39,176 of 53,212 |
| Most Need rolls | #370,989 of 388,420 | #107,408 of 111,855 | #33,566 of 35,389 |
| Most deaths | #411,004 of 427,803 | #117,951 of 122,351 | #38,510 of 39,741 |
Only counts characters we know about so far.