Standings
| Leaderboard | Overall | US Roleplay PvP | Druids |
|---|---|---|---|
| Most critters killed | #24,109 of 199,505 | #517 of 4,146 | #2,723 of 22,384 |
| Most honorable kills | #24,785 of 117,246 | #935 of 3,306 | #3,034 of 13,473 |
| Most waves | #23,670 of 93,122 | #1,400 of 3,371 | #2,232 of 10,379 |
| Most Need rolls | #51,923 of 203,658 | #753 of 4,360 | #5,498 of 23,230 |
| Highest levels | #123,262 of 344,050 | #2,116 of 7,098 | #14,707 of 39,548 |
| Most drinks | #107,802 of 196,730 | #2,028 of 4,097 | #13,055 of 25,199 |
| Most deaths | #135,229 of 220,549 | #2,646 of 4,771 | #15,298 of 25,454 |
| Most quests abandoned | #128,540 of 204,169 | #2,455 of 4,299 | #15,662 of 23,804 |
Only counts characters we know about so far.