Standings
| Leaderboard | Overall | US Roleplay PvP | Warlocks |
|---|---|---|---|
| Most waves | #27,282 of 130,949 | #1,905 of 5,179 | #2,527 of 11,815 |
| Most deaths | #84,633 of 313,969 | #1,822 of 7,398 | #10,133 of 29,594 |
| Most quests abandoned | #169,976 of 286,700 | #3,638 of 6,527 | #14,806 of 26,373 |
| Highest levels | #265,222 of 438,816 | #5,575 of 9,551 | #23,315 of 41,407 |
| Most critters killed | #231,951 of 278,972 | #5,061 of 6,323 | #19,900 of 25,012 |
| Most drinks | #236,286 of 280,029 | #5,247 of 6,414 | #25,793 of 28,868 |
| Most Need rolls | #259,406 of 283,773 | #5,776 of 6,478 | #23,639 of 26,261 |
Only counts characters we know about so far.