Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most Need rolls | #52,422 of 150,816 | #13,718 of 41,376 | #4,235 of 14,028 |
| Most deaths | #66,461 of 161,544 | #21,362 of 43,648 | #7,551 of 15,107 |
| Most quests abandoned | #63,510 of 150,370 | #18,519 of 41,115 | #5,457 of 13,874 |
| Most drinks | #84,059 of 144,149 | #23,190 of 38,776 | #8,260 of 14,794 |
| Most honorable kills | #61,215 of 86,406 | #25,047 of 32,937 | #5,118 of 7,622 |
| Highest levels | #213,267 of 280,868 | #55,578 of 70,844 | #19,326 of 26,769 |
| Most critters killed | #140,237 of 148,320 | #38,525 of 40,488 | #12,468 of 13,412 |
Only counts characters we know about so far.