Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most waves | #6,501 of 105,236 | #2,411 of 33,327 | #882 of 14,086 |
| Most critters killed | #17,399 of 225,514 | #5,398 of 63,095 | #1,488 of 31,816 |
| Most drinks | #39,827 of 223,426 | #12,167 of 61,625 | #3,072 of 33,763 |
| Highest levels | #85,624 of 374,208 | #24,985 of 98,842 | #11,561 of 56,024 |
| Most deaths | #73,211 of 250,428 | #25,278 of 69,446 | #10,555 of 36,092 |
| Most quests abandoned | #78,328 of 231,226 | #24,031 of 64,709 | #10,881 of 33,855 |
| Most honorable kills | #58,683 of 132,510 | #23,775 of 51,527 | #8,780 of 18,628 |
| Most Need rolls | #133,734 of 230,303 | #37,746 of 64,516 | #15,595 of 31,994 |
Only counts characters we know about so far.