Standings
| Leaderboard | Overall | US Roleplay | Warriors |
|---|---|---|---|
| Highest levels | #202,186 of 347,981 | #1,399 of 2,952 | #23,137 of 39,632 |
| Most critters killed | #130,485 of 204,006 | #743 of 1,328 | #17,564 of 24,641 |
| Most Need rolls | #139,307 of 208,233 | #717 of 1,315 | #17,107 of 24,309 |
| Most quests abandoned | #193,491 of 208,776 | #1,199 of 1,337 | #22,383 of 24,108 |
| Most deaths | #218,783 of 225,579 | #1,388 of 1,484 | #25,374 of 26,000 |
Only counts characters we know about so far.