Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most deaths | #11,583 of 61,548 | #3,948 of 15,846 | #1,626 of 9,130 |
| Highest levels | #39,738 of 108,074 | #11,316 of 27,506 | #5,404 of 15,994 |
| Most waves | #13,728 of 23,679 | #4,300 of 7,068 | #1,869 of 3,277 |
| Most drinks | #33,713 of 53,308 | #9,191 of 13,734 | #4,122 of 8,291 |
| Most Need rolls | #35,976 of 53,493 | #10,229 of 14,349 | #4,284 of 7,362 |
| Most quests abandoned | #44,378 of 54,785 | #12,338 of 14,557 | #6,487 of 8,180 |
| Most critters killed | #46,893 of 55,667 | #12,770 of 14,601 | #6,291 of 7,910 |
Only counts characters we know about so far.
