Standings
| Leaderboard | Overall | US Roleplay | Mages |
|---|---|---|---|
| Most drinks | #111,126 of 434,153 | #738 of 3,557 | #38,053 of 46,282 |
| Highest levels | #506,394 of 631,223 | #4,229 of 5,837 | #48,779 of 63,781 |
| Most deaths | #400,669 of 482,560 | #2,813 of 3,962 | #38,232 of 45,504 |
| Most critters killed | #376,827 of 434,808 | #2,938 of 3,456 | #37,693 of 42,678 |
| Most Need rolls | #360,422 of 406,668 | #2,354 of 2,829 | #33,768 of 38,259 |
Only counts characters we know about so far.