Standings
| Leaderboard | Overall | US Roleplay | Warriors |
|---|---|---|---|
| Most honorable kills | #6,630 of 86,406 | #30 of 183 | #620 of 9,693 |
| Most waves | #13,199 of 67,878 | #265 of 756 | #1,816 of 8,536 |
| Most deaths | #39,179 of 161,544 | #97 of 1,082 | #5,256 of 18,686 |
| Highest levels | #73,731 of 280,868 | #424 of 2,477 | #8,656 of 31,914 |
| Most battleground wins | #3,362 of 12,042 | #28 of 62 | #328 of 1,250 |
| Most Arathi Basin wins | #1,378 of 4,009 | #17 of 27 | #121 of 332 |
| Most Warsong Gulch wins | #3,930 of 10,478 | #28 of 52 | #397 of 1,119 |
| Most critters killed | #97,786 of 148,320 | #552 of 989 | #13,075 of 17,962 |
| Most Need rolls | #101,009 of 150,816 | #522 of 960 | #12,477 of 17,655 |
| Most quests abandoned | #139,731 of 150,370 | #867 of 968 | #16,210 of 17,404 |
Only counts characters we know about so far.