Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most waves | #41,730 of 93,122 | #14,087 of 29,533 | #4,130 of 10,379 |
| Most drinks | #131,218 of 196,730 | #36,982 of 54,630 | #17,717 of 25,199 |
| Most quests abandoned | #157,830 of 204,169 | #45,684 of 57,521 | #18,705 of 23,804 |
| Highest levels | #291,856 of 344,050 | #78,621 of 91,073 | #33,472 of 39,548 |
| Most deaths | #209,511 of 220,549 | #58,967 of 61,547 | #24,114 of 25,454 |
Only counts characters we know about so far.