Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Highest levels | #92,434 of 543,809 | #28,068 of 148,846 | #9,682 of 52,110 |
| Most deaths | #97,286 of 403,753 | #35,886 of 115,645 | #11,454 of 39,517 |
| Most Need rolls | #89,909 of 365,810 | #25,684 of 105,526 | #7,878 of 36,140 |
| Most waves | #46,963 of 172,326 | #16,842 of 55,561 | #5,635 of 18,256 |
| Most quests abandoned | #106,012 of 370,234 | #34,470 of 106,727 | #11,257 of 36,520 |
| Most critters killed | #240,029 of 361,000 | #72,111 of 104,135 | #23,550 of 35,618 |
| Most honorable kills | #155,875 of 210,833 | #67,275 of 85,158 | #19,028 of 24,577 |
| Most drinks | #340,613 of 361,845 | #97,097 of 103,093 | #19,906 of 25,327 |
Only counts characters we know about so far.