Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most waves | #548 of 25,128 | #198 of 8,808 | #71 of 3,666 |
| Most quests abandoned | #2,869 of 57,725 | #525 of 18,354 | #350 of 8,084 |
| Highest levels | #32,147 of 118,828 | #7,646 of 44,127 | #4,646 of 17,396 |
| Most drinks | #16,178 of 56,052 | #4,211 of 18,595 | #2,053 of 9,017 |
| Most deaths | #27,755 of 64,503 | #7,182 of 21,671 | #3,013 of 9,494 |
| Most Need rolls | #25,481 of 56,442 | #5,526 of 17,152 | #4,011 of 8,380 |
| Most critters killed | #34,656 of 58,624 | #8,986 of 18,883 | #4,759 of 8,534 |
Only counts characters we know about so far.
