Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most deaths | #30,013 of 329,678 | #11,297 of 92,241 | #4,047 of 31,015 |
| Most drinks | #68,211 of 294,326 | #20,607 of 81,755 | #3,513 of 30,267 |
| Highest levels | #107,443 of 460,101 | #31,142 of 122,718 | #8,561 of 43,345 |
| Most honorable kills | #67,616 of 171,739 | #26,938 of 66,917 | #5,229 of 14,997 |
| Most quests abandoned | #126,598 of 301,440 | #38,214 of 84,765 | #10,845 of 27,689 |
| Most Need rolls | #191,812 of 298,240 | #54,431 of 83,805 | #16,517 of 27,547 |
| Most critters killed | #222,038 of 293,451 | #63,842 of 82,508 | #18,696 of 26,290 |
Only counts characters we know about so far.